Free plan: 5 wards only — unlock all 18 remaining wards?
23 Wards Overview
| Ward | Price Gap | Median (10K JPY/sqm) | Safety Score | Value Score | Transactions |
|---|---|---|---|---|---|
| Itabashi | +2.0% | 75.7 | 100 | 132.1 | 1,695 |
| Nerima | +0.3% | 80.0 | 100 | 125.0 | 1,445 |
| Suginami | -0.6% | 94.7 | 100 | 105.6 | 1,231 |
| Nakano | +0.6% | 98.0 | 100 | 102.0 | 856 |
| Setagaya | +8.1% | 100.0 | 100 | 100.0 | 2,160 |
| Taito | +3.3% | 107.5 | 100 | 93.0 | 1,101 |
| Toshima | +1.6% | 108.0 | 100 | 92.6 | 1,029 |
| Adachi | -1.9% | 56.0 | 46 | 82.1 | 1,268 |
| Meguro | +1.3% | 124.0 | 100 | 80.6 | 948 |
| Katsushika | -2.3% | 60.0 | 46 | 76.7 | 858 |
| Shinagawa | +3.2% | 122.2 | 92 | 75.3 | 1,819 |
| Edogawa | +0.8% | 60.0 | 44 | 73.3 | 891 |
| Ota | +2.1% | 87.7 | 62 | 70.7 | 2,150 |
| Sumida | +2.1% | 96.9 | 62 | 64.0 | 1,183 |
| Shinjuku | +2.6% | 125.7 | 80 | 63.6 | 1,830 |
| Chiyoda | +5.8% | 142.9 | 90 | 63.0 | 496 |
| Bunkyo | +4.1% | 120.0 | 74 | 61.7 | 1,102 |
| Kita | +1.3% | 88.0 | 54 | 61.4 | 921 |
| Arakawa | +0.4% | 80.0 | 44 | 55.0 | 592 |
| Shibuya | +2.5% | 146.7 | 64 | 43.6 | 1,212 |
| Koto | +3.1% | 102.9 | 44 | 42.8 | 2,687 |
| Minato | +5.9% | 166.7 | 54 | 32.4 | 1,992 |
| Chuo | +7.5% | 146.7 | 44 | 30.0 | 1,839 |
This feature requires the Explorer plan or higher